Contest Results: SPG
 Schweizer Meisterschaft 2021, Thun, 26.08 - 29.08.2021

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Illi Stefan Pilatus B4 HB-1505 1018.50 845.38 908.88 1130.63 896.13 4799.50 73.499
 2 Bachmann Nick DG-1001 HB-3466 966.88 775.63 957.13 1198.25 856.25 4754.13 72.804
 3 Bachmann Timm DG-1001 HB-3466 1006.63 777.13 916.00 1177.38 867.13 4744.25 72.653
 4 Hässig Manuel ASK-21 HB-1854 832.00 725.38 993.38 1242.13 732.25 4525.13 69.297
 5 Spycher Cédric ASK-21 HB-1854 967.63 664.25 822.75 1080.13 837.63 4372.38 66.958
 6 Rüedi Andrea Pilatus B4 HB-1321 691.75 726.00 970.63 1109.75 830.50 4328.63 66.288
 7 Pfister Roland ASK-21 HB-1854 954.63 605.00 509.25 392.25 692.50 3153.63 48.294
 8 Santschi Sam Pilatus B4 HB-1505 506.25 271.50 604.63 822.25 537.75 2742.38 41.997
Contest Director: Adrian Sieber (SUI), Contest Chief Judge: Echter Manfred (GER), Scoring Director: René Liechti (SUI), Flight Director: Stefan Grossenbacher (SUI).
Judges:  Echter Manfred (GER), Schneider Fredy (SUI), Martig Walter (SUI), Bregg Peter (SUI).
Judges  Assistants: Isenschmid Esther, Stalder Heinz, Echter Beatrice, Liechti Astrid.
 FairPlay System explanations

ACRO Version 4.4 Build: 12.08.19